2011 Sponsors

Results and times

The timekeepers for this race used two systems. One was a manual system using a stopwatch and the second an electronic system. The manual system was used to input the data into the computer with the electronic system used as a backup and cross-reference. The race clock over the finish line was not started correctly due to a problem with the remote and was some 20 seconds out. Fortunately, this is not used for the official result. Both of the main systems recorded time which tallied.


Results

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:52:22 16 Payn Tom Winchester & District AC   31 M
2 00:52:55 574 Connor James Kent AC   28 M
3 00:54:42 93 Shasha Nick Orion Harriers   37 M
4 00:55:33 605 Woodman Matthew Stafford Harriers   34 M
5 00:56:05 2 Bloomfield Crispian Billericay Striders   35 M
6 00:56:45 3 Sellens Chris Bideford AAC   27 M
7 00:57:26 11 Butler David Billericay Striders V50 58 M
8 00:57:36 87 Reason Robert Harwich Runners   31 M
9 00:57:51 5 Murtagh Stephen Harlow Running Club V40 47 M
10 00:58:55 20 Hempsted Spencer Ilford Athletic Club V40 40 M
11 00:59:02 604 Mancer Jez Benfleet Running Club V40 41 M
12 00:59:03 590 Muir Malcolm Ilford Athletic Club   37 M
13 00:59:35 96 Kearton Andrew Colchester Harriers A.C.   33 M
14 00:59:41 90 Paul Eric Orion Harriers V50 51 M
15 00:59:45 75 Read Colin Orion Harriers V40 42 M
16 00:59:52 13 Burgoyne Chris Springfield Striders   30 M
17 01:00:02 1 Mingay Paul Tiptree Road Runners V50 54 M
18 01:00:07 10 Newell Kevin Ilford Athletic Club   36 M
19 01:00:17 17 Dobson Paul Springfield Striders V40 44 M
20 01:00:32 15 McGoun Neil Orion Harriers   31 M
21 01:00:49 617 Briggs Michael Benfleet Running Club   25 M
22 01:00:51 8 Booty Jonathan Witham Running Club   35 M
23 01:00:53 18 Waine Mark Springfield Striders V40 41 M
24 01:01:05 428 Booty Graham Benfleet Running Club   39 M
25 01:01:07 71 Preston Paul Colchester Harriers A.C.   39 M
26 01:01:23 63 Philcox Stephen Ilford Athletic Club V40 45 M
27 01:01:30 7 Green John Thurrock Harriers V40 46 M
28 01:01:36 14 Dunne Derek Treasury Running Club V40 48 M
29 01:01:40 41 Williams Jon Ware Joggers   29 M
30 01:02:05 6 Knightley Terry Ilford Athletic Club V50 51 M
31 01:02:05 55 Wright Andrew Springfield Striders V40 40 M
32 01:02:23 643 Clark Ian Orion Harriers   31 M
33 01:02:44 19 West Peter Colchester Harriers A.C. V40 47 M
34 01:02:53 50 Smith James Springfield Striders   32 M
35 01:02:55 530 Beaver Michael Springfield Striders   29 M
36 01:03:00 59 Whelan Kevin Ware Joggers   29 M
37 01:03:08 72 Allen June Springfield Striders V35 36 F
38 01:03:12 92 Brock David Orion Harriers V50 51 M
39 01:03:13 97 Wright James Springfield Striders   33 M
40 01:03:28 54 Hopkinson Giles   V40 42 M
41 01:03:31 273 Morris Andrew Benfleet Running Club V50 52 M
42 01:03:35 364 Mangelshot Larry Ware Joggers V40 48 M
43 01:03:40 498 Williams Aaron     36 M
44 01:03:50 550 Dalton Barry     32 M
45 01:03:54 393 Ivory Sarah Colchester Harriers A.C.   25 F
46 01:03:55 615 Cresswell Tom     24 M
47 01:04:05 621 Herrington Brian Harwich Runners V40 42 M
48 01:04:27 73 Gibby Rob Colchester Harriers A.C.   38 M
49 01:04:38 66 Cardy Ian Springfield Striders V40 47 M
50 01:04:40 399 Swinburne Nigel Dagenham 88 Runners   31 M
51 01:04:45 639 Amstead Alan Sudbury Joggers V40 49 M
52 01:04:51 266 Grealis Kevin   V40 46 M
53 01:04:52 634 Thomas Clive Great Bentley Running Club V40 49 M
54 01:04:55 23 Russell John Thurrock Harriers V40 40 M
55 01:04:57 78 Knowles Matthew Harwich Runners   37 M
56 01:05:00 39 Hewes Stephen     38 M
57 01:05:02 575 King Daniel Colchester Harriers A.C.   28 M
58 01:05:04 74 Crisp Neil Ilford Athletic Club V40 48 M
59 01:05:09 204 Rankin Nick Benfleet Running Club V50 50 M
60 01:05:09 460 Gee Thomas Ware Joggers V40 41 M
61 01:05:26 195 Rutter Mark Harwich Runners V40 49 M
62 01:05:32 64 Mills Robert Springfield Striders   34 M
63 01:05:34 58 McClelland Paul Harwich Runners V40 45 M
64 01:05:41 68 Cole Leo Witham Running Club V40 44 M
65 01:05:53 362 Morris Gareth Ware Joggers V50 50 M
66 01:06:04 653 Steven Roy Harlow Running Club V60 60 M
67 01:06:08 410 Gearing Daniel     36 M
68 01:06:28 100 Boyer Ross Braintree A.C. V50 50 M
69 01:06:52 77 Spencer David Grange Farm & Dunmow V40 47 M
70 01:07:04 579 Knights Steve     39 M
71 01:07:12 669 Cowling Robbie 53 - 12 Multisport V50 50 M
72 01:07:30 31 Purse Chris Springfield Striders V50 52 M
73 01:07:35 598 O'Brien Sean     31 M
74 01:07:45 589 Davies Phil Halstead Road Runners V50 52 M
75 01:07:52 394 Wright David Colchester Harriers A.C. V50 53 M
76 01:07:52 392 Shirley Marie Louise Colchester Harriers A.C.   32 F
77 01:08:03 300 Warley Andrew     30 M
78 01:08:04 101 Halls Fiona Saffron Striders V35 38 F
79 01:08:21 186 Kenyon - Muir Nick   V40 42 M
80 01:08:30 62 Joslin Gary Springfield Striders V40 45 M
81 01:08:42 425 Tomlins Tim Benfleet Running Club V40 42 M
82 01:09:08 81 Flutter Richard Harwich Runners V40 44 M
83 01:09:17 70 Crawley Scott Great Bentley Running Club   36 M
84 01:09:21 52 Brockbank Nicola Springfield Striders   33 F
85 01:09:28 69 Snowdon Christopher Springfield Striders   27 M
86 01:09:31 79 Mills Kate Springfield Striders V35 40 F
87 01:09:43 99 Pike David Havering 90 Joggers V40 42 M
88 01:09:46 179 Tennant John Harlow Running Club V60 61 M
89 01:10:13 595 Shah Ashwin     34 M
90 01:10:14 602 Cresswell Simon Witham Running Club   39 M
91 01:10:15 612 Solomons Richard Highgate Harriers V60 64 M
92 01:10:20 563 Hendley Roy Havering 90 Joggers   25 M
93 01:10:21 662 Donellan Christopher Dagenham 88 Runners   18 M
94 01:10:25 4 Whiston Arthur Colchester Harriers A.C. V60 60 M
95 01:10:28 91 Byford Jon Springfield Striders   38 M
96 01:10:36 94 Watts Phillip Springfield Striders V40 41 M
97 01:10:36 201 Cox David   V40 43 M
98 01:10:54 449 McDowell Ian   V40 45 M
99 01:10:57 85 Miles Lloyd   V40 43 M
100 01:11:02 56 Williams Chris Ware Joggers   30 M
101 01:11:07 67 Russell Robert Thurrock Harriers V50 50 M
102 01:11:10 35 Reynolds Daniel Grange Farm & Dunmow   22 M
103 01:11:20 433 Kennedy Gregor   V40 42 M
104 01:11:33 633 Cattermole Debbie Colchester Harriers A.C. V45 47 F
105 01:11:33 641 Meddemmen Stuart Tiptree Road Runners   38 M
106 01:11:40 76 Manby Chris Colchester Harriers A.C.   33 M
107 01:11:47 84 James Knight Iain Ilford Athletic Club   22 M
108 01:11:48 61 Kent Steven Harwich Runners V40 49 M
109 01:12:11 80 Miller David Castle Point Joggers V40 43 M
110 01:12:20 182 Ward Paul Barking Road Runners V40 40 M
111 01:12:25 26 Parker Stephen Ilford Athletic Club V50 55 M
112 01:12:29 177 Savage Gale Billericay Striders   29 F
113 01:12:30 596 Heighton Ben     30 M
114 01:12:30 44 Wallen Tony Witham Running Club V40 42 M
115 01:12:30   Paul Emerson        
116 01:12:33 82 Maidment Geoff Grange Farm & Dunmow V40 42 M
117 01:12:39 586 Hyde Tony Pitsea Running Club V40 46 M
118 01:12:40 314 Bull John Harlow Running Club V40 47 M
119 01:12:45 528 Mapes Glenn Dengie Runners V60 60 M
120 01:12:52 43 Wallen Brigid Witham Running Club V45 47 F
121 01:12:53 308 Underdown Marc Witham Running Club   35 M
122 01:12:56 188 Mandell Dale Woodbridge Shufflers   29 M
123 01:12:58 48 Pembroke Lee Witham Running Club   38 M
124 01:13:16 359 Mills Stuart Witham Running Club   36 M
125 01:13:27 86 Bradley Andrew Harlow Running Club V40 47 M
126 01:13:29 482 O'Sullivan Tony   V40 49 M
127 01:13:32 310 Walker Keith Billericay Striders V60 64 M
128 01:13:34 336 Horne Darren     31 M
129 01:13:36 32 Cousins Lee Braintree A.C.   39 M
130 01:13:38 30 McDonnell Chris Havering 90 Joggers V60 66 M
131 01:13:42 12 Dobbs Patrick Thurrock Harriers V70 73 M
132 01:13:42 236 Spencer - Perkins Dennis Barking Road Runners V50 56 M
133 01:13:48 566 Ashman Joe Havering 90 Joggers V40 43 M
134 01:13:53 213 Mole Denis Havering 90 Joggers V60 63 M
135 01:13:55 537 Baker Peter Ware Joggers V50 51 M
136 01:13:55 276 Brown Tim   V40 47 M
137 01:14:01 402 Marsh Anthony Springfield Striders   33 M
138 01:14:05 387 Sargent Rob Dagenham 88 Runners V50 57 M
139 01:14:07 216 Jones Dionne Harlow Running Club V35 42 F
140 01:14:07 369 Cummins Ian Dagenham 88 Runners V40 43 M
141 01:14:18 328 Bisset-Smith Jo Grange Farm & Dunmow V35 39 F
142 01:14:21 40 Tanner Lynn Springfield Striders V55 58 F
143 01:14:21 397 Hardman Annette Ware Joggers   29 F
144 01:14:31 517 Downing Peter   V55(WC) 59 M
145 01:14:31 657 Adams Bill Dagenham 88 Runners V60 62 M
146 01:14:52 210 Goodson Andrew     30 M
147 01:14:59 338 Hagan Roger Havering 90 Joggers V50 51 M
148 01:15:07 344 Besant Andre Harwich Runners V40 41 M
149 01:15:08 49 Noble Toni Thurrock Harriers V35 40 F
150 01:15:10 539 Waller Paul   V40 43 M
151 01:15:10 378 Potticary David     39 M
152 01:15:12 532 Heywood Victoria     27 F
153 01:15:21 224 Hurley Richard   V60 64 M
154 01:15:27 29 Hammond Sarah Springfield Striders V35 36 F
155 01:15:33 45 Spong Sue Havering 90 Joggers V45 53 F
156 01:15:37 88 Burls Justin Harwich Runners V40 46 M
157 01:15:44 581 Barrett Peter Thrift Green Trotters   36 M
158 01:15:44 409 Thornton Keith Thrift Green Trotters V40 47 M
159 01:16:05 480 Fitch Katrina   V35 37 F
160 01:16:08 500 Bulleid Wayne Braintree A.C. V40 42 M
161 01:16:10 542 Francis Debra Benfleet Running Club   31 F
162 01:16:23 504 Williams Mark Witham Running Club V50 50 M
163 01:16:27 431 Statter Graham Bishop Stortford Running Club V50 53 M
164 01:16:45 28 Lawson Ian Grange Farm & Dunmow V50 51 M
165 01:17:01 371 Brown Ben     36 M
166 01:17:03 671 Oliver Matthew     24 M
167 01:17:10 420 Macnish-Porter James Thrift Green Trotters V40 47 M
168 01:17:13 493 Fuente Fernando Havering 90 Joggers V50 58 M
169 01:17:14 391 Mayne Elenor Colchester Harriers A.C.   30 F
170 01:17:17 476 Wallace Marcus   V40 44 M
171 01:17:21 246 Grabonski Sarah Benfleet Running Club   30 F
172 01:17:23 664 Staerck Suzanne Havering 90 Joggers V35 43 F
173 01:17:30 208 Stuckley Alex Witham Running Club   37 M
174 01:17:34 25 Bubidge Stephen Harwich Runners   27 M
175 01:17:35 592 Norris Fran Colchester Harriers A.C. V45 51 F
176 01:17:49 509 Jessett James     33 M
177 01:17:50 465 Parker Andrew Springfield Striders V50 51 M
178 01:17:53 307 Holmes Corina Thrift Green Trotters   31 F
179 01:17:58 212 Shade Gary   V40 46 M
180 01:18:04 317 Smith Hayley Grange Farm & Dunmow V45 46 F
181 01:18:07 361 Purtell Paula   V35 44 F
182 01:18:09 477 Partridge Roger Ware Joggers V50 51 M
183 01:18:13 228 Herbert Natalie Ann Grange Farm & Dunmow V35 35 F
184 01:18:13 481 Fitch Jonathan   V40 42 M
185 01:18:14 650 Robinson Julie Orion Harriers V45 53 F
186 01:18:21 467 Gwyn-Willams Seb Witham Running Club V40 41 M
187 01:18:21 457 Wheatley John   V60 69 M
188 01:18:33 466 Yorston Jon     39 M
189 01:18:40 558 Tighe Claire Havering 90 Joggers V35 41 F
190 01:18:42 412 Wyatt Jonathan     37 M
191 01:18:44 343 Wood David   V40 44 M
192 01:18:49 438 Locke Colin Harwich Runners V50 52 M
193 01:18:51 219 Saunders Robert     34 M
194 01:18:54 287 Peck Glyn Harwich Runners V70 70 M
195 01:18:55 446 Thomas Kate Hadleigh Hares V35 42 F
196 01:19:03 440 Spedding Susan   V35 38 F
197 01:19:05 144 Jeary Mark Witham Running Club V40 49 M
198 01:19:10 57 Savage Malcolm Springfield Striders V60 64 M
199 01:19:13 166 Rodwell Maxine Halstead Road Runners V35 38 F
200 01:19:14 42 Burpitt Simon Grange Farm & Dunmow V40 41 M
201 01:19:15 395 Fenton Jeff Havering 90 Joggers V50 56 M
202 01:19:15 306 Leahy Eibhlin Ware Joggers   32 F
203 01:19:17 211 Dale Sue Havering 90 Joggers V55 57 F
204 01:19:20 624 Rolerkite Lindsay Braintree A.C. V35 44 F
205 01:19:23 484 Hale Bryan     36 M
206 01:19:25 194 Davies Ray   V60 62 M
207 01:19:31 652 Adams Clare Colchester Harriers A.C. V35 42 F
208 01:19:34 358 Martin Wendy Witham Running Club V35 38 F
209 01:19:39 237 Morgan David Billericay Striders V60 62 M
210 01:19:47 452 Crisp Diane Ilford Athletic Club V45 49 F
211 01:19:47 327 Gordon Claire Witham Running Club V35 37 F
212 01:19:57 103 Bridges Paul Springfield Striders   27 M
213 01:20:03 381 Spence Nick     37 M
214 01:20:13 174 Lawes Mark Tiptree Road Runners V40 42 M
215 01:20:17 540 King Adam     39 M
216 01:20:23 606 Moxon David Springfield Striders V50 59 M
217 01:20:27 349 Curran Victoria Springfield Striders V35 36 F
218 01:20:30 571 Holder Julian Pitsea Running Club V40 46 M
219 01:20:33 277 Miller Simon Springfield Striders V40 43 M
220 01:20:40 553 Gardiner Chris   V40 40 M
221 01:20:41 159 Robertson Gillian Grange Farm & Dunmow V45 47 F
222 01:20:50 360 Turner Andre   V40 42 M
223 01:20:52 523 Warner Dennis Harwich Runners V50 52 M
224 01:20:58 252 Davidson Mick Road Runners Club V40 49 M
225 01:21:08 324 Payne Kevin Mid Essex Casuals V40 46 M
226 01:21:08 628 Knights Diane Witham Running Club V45 50 F
227 01:21:09 441 Aldridge Wendy   V45 48 F
228 01:21:21 214 Thornton Alex     36 M
229 01:21:34 629 Blacow Darren   V40 45 M
230 01:21:44 636 Prigg Rowen Witham Running Club V35 37 F
231 01:21:48 620 Robertson Mark   V50 50 M
232 01:21:53 297 Pitman Rebecca Springfield Striders V45 49 F
233 01:21:56 345 Poulter Michael Witham Running Club V50 58 M
234 01:21:57 259 Lee Ricky   V40 44 M
235 01:22:04 370 Anders Reevo Havering 90 Joggers V50 52 M
236 01:22:04 206 Thompson Andrew   V40 42 M
237 01:22:10 196 Heard Michael   V40 48 M
238 01:22:13 147 Carter Steven     36 M
239 01:22:23 270 Hilson David   V40 47 M
240 01:22:33 356 Moses Neil Havering 90 Joggers V50 51 M
241 01:22:38 668 Banks Liam   V40 44 M
242 01:23:03 511 Baines Ian Grange Farm & Dunmow   37 M
243 01:23:08 318 Smith John Grange Farm & Dunmow V50 50 M
244 01:23:10 263 Liddard Karen     30 F
245 01:23:22 108 West Martin Harwich Runners V60 63 M
246 01:23:25 398 Akroyd Jennifer Dagenham 88 Runners   31 F
247 01:23:27 207 Stuckley Liz Witham Running Club V35 37 F
248 01:23:31 541 Hatch Clive   V40 45 M
249 01:23:32 458 Rogers Yvette   V35 42 F
250 01:23:33 593 Trimbell Jodie     29 F
251 01:23:36 126 Crowson Paul Harwich Runners V40 46 M
252 01:23:37 637 Staff Raoul   V40 41 M
253 01:23:45 111 Birks Kath Grange Farm & Dunmow V35 43 F
254 01:23:46 631 Blacker Martin Ware Joggers V40 44 M
255 01:23:49 400 Grenville Mark   V40 47 M
256 01:23:55 245 Piercy Ann Harwich Runners V55 56 F
257 01:23:58 450 Oliver Louise Ware Joggers V35 35 F
258 01:24:02 413 Smith Mark   V40 40 M
259 01:24:07 242 Adams Jacqueline Grange Farm & Dunmow V45 49 F
260 01:24:08 164 Hardy John Grange Farm & Dunmow V60 66 M
261 01:24:13 311 Pettifer Lorna Pitsea Running Club V45 45 F
262 01:24:20 38 Gillam Sally Ilford Athletic Club V45 48 F
263 01:24:21 445 Page Janice Harlow Running Club V45 48 F
264 01:24:26 559 Evans David Havering 90 Joggers V40 43 M
265 01:24:33 301 Foy Darren Tiptree Road Runners V40 40 M
266 01:24:36 267 Cooper Liz   V35 44 F
267 01:24:46 642 Fuller Peter Tiptree Road Runners   31 M
268 01:24:48 250 Ramsden Anne Ware Joggers V55 58 F
269 01:25:04 125 Bransby Claire Harwich Runners V35 43 F
270 01:25:05 444 Page David Harlow Running Club V40 48 M
271 01:25:07 312 Pettifer John Pitsea Running Club V60 64 M
272 01:25:10 262 Milton David Springfield Striders V60 60 M
273 01:25:19 651 Buist Hazel Halstead Road Runners   28 F
274 01:25:21 647 Wolton Sam Halstead Road Runners   34 M
275 01:25:21 442 Low Jeanette   V35 42 F
276 01:25:21 197 Booth Philip     39 M
277 01:25:43 564 Hilliard Simone Havering 90 Joggers   30 F
278 01:25:48 156 Higgon Jeff Harwich Runners V50 59 M
279 01:25:58 261 Hudson Phil Ware Joggers V50 55 M
280 01:26:03 192 Pardon Janet Billericay Striders V55 59 F
281 01:26:04 578 Sandercock Kate Colchester Harriers A.C. V35 40 F
282 01:26:07 274 Bell Chris Pitsea Running Club V40 41 M
283 01:26:08 435 Wright Stuart Havering 90 Joggers   37 M
284 01:26:12 132 McDonnell Barbara Havering 90 Joggers V45 52 F
285 01:26:25 580 Barrett Nina Thrift Green Trotters V35 35 F
286 01:26:45 521 Gribbon Paul   V40 40 M
287 01:26:49 148 Thorn Barry     39 M
288 01:26:49 339 Parish Brian Havering 90 Joggers   37 M
289 01:26:51 609 Sullivan Francis   V50 50 M
290 01:26:51 468 Sullivan James     30 M
291 01:26:52 519 Stoner Darren     38 M
292 01:26:56 607 Hale James     34 M
293 01:27:01 638 Hempstead Barry EVAC V60 69 M
294 01:27:02 608 Cockx Liz     31 F
295 01:27:04 374 Allen Michelle     33 F
296 01:27:05 451 Nicholls Lynn Ware Joggers V45 47 F
297 01:27:09 665 Kerr John Witham Running Club V50 50 M
298 01:27:10 230 Chaplin Andrew Pitsea Running Club   39 M
299 01:27:11 474 Denton David Striders of Croydon V50 50 M
300 01:27:25 502 Barrett John Mid Essex Casuals V40 48 M
301 01:27:29 203 Steele Colin     32 M
302 01:27:31 587 Perry Nick Grange Farm & Dunmow V40 40 M
303 01:27:35 202 Sewell Gareth     32 M
304 01:27:41 226 Pickering Nicola Ware Joggers V45 49 F
305 01:27:43 205 Webster Frances Benfleet Running Club V45 46 F
306 01:27:45 162 Manser Judith Ware Joggers V45 53 F
307 01:27:48 357 Holroyd Carla Harwich Runners V55 55 F
308 01:27:53 278 Jobling David Witham Running Club V50 55 M
309 01:27:58 622 Beeston Gary Benfleet Running Club   38 M
310 01:28:04 271 Gibbons Peter   V40 41 M
311 01:28:04 373 McDonnell Joe Havering 90 Joggers   24 M
312 01:28:11 379 Walsh Kenneth   V70 71 M
313 01:28:16 282 Peskett Laura Dagenham 88 Runners   32 F
314 01:28:18 666 Watts Gary     39 M
315 01:28:21 363 Mangelshot Kimberley Ware Joggers V35 41 F
316 01:28:22 526 Darling Mark     37 M
317 01:28:22 645 Murphy John   V40 42 M
318 01:28:31 515 Harvey Joe     30 M
319 01:28:31 499 Grantham Raoul Braintree A.C. V40 44 M
320 01:28:33 320 Boud Tim   V40 44 M
321 01:28:38   Unknown Runner Missing number      
322 01:28:41 576 Gifford Ian     37 M
323 01:28:43 543 Gilbey Ken   V50 56 M
324 01:28:46 130 Ewing Keith Blackheath Harriers V50 52 M
325 01:28:46 601 Davies Deborah Havering 90 Joggers V45 50 F
326 01:28:49 600 Davies Len Havering 90 Joggers V50 54 M
327 01:28:49 189 Schooler Peter     30 M
328 01:28:50 489 McAllister Wayne Barking Road Runners V40 48 M
329 01:28:52 229 Spencer Kelly Springfield Striders   33 F
330 01:29:00 136 Prowse Lee Grange Farm & Dunmow V40 48 M
331 01:29:01 667 James Anthony     38 M
332 01:29:02 241 Jones Pam Ilford Athletic Club V65 75 F
333 01:29:05 376 Carley Kevin   V60 62 M
334 01:29:12 527 Phelps Steve   V40 41 M
335 01:29:12 554 Williams Sarah Kirsty Springfield Striders V35 37 F
336 01:29:19 333 Gregory John Havering 90 Joggers V60 63 M
337 01:29:32 437 McDiarmid Emma   V35 38 F
338 01:29:35 254 Rant Robert Dagenham 88 Runners V50 59 M
339 01:29:40 649 Drake Michala Orion Harriers V35 43 F
340 01:29:41 366 McKay Joanne Great Bentley Running Club   32 F
341 01:29:41 171 Burpitt Lesley Grange Farm & Dunmow V35 44 F
342 01:29:45 415 Bannister Sharon Springfield Striders V35 41 F
343 01:29:54 427 McCloud Victor Benfleet Running Club V70 71 M
344 01:29:55 165 Free Camille   V35 38 F
345 01:29:55 168 Fry Bethan   V35 37 F
346 01:29:58 471 Babbage Gemma Billericay Striders   26 F
347 01:30:12 191 Pardon John Billericay Striders V60 60 M
348 01:30:22 646 Matthews Trevor Harwich Runners V40 47 M
349 01:30:32 368 Cummins Caroline Dagenham 88 Runners V45 51 F
350 01:30:36 473 Summers Marie   V35 39 F
351 01:30:45 305 Mackintosh Stuart Thrift Green Trotters V60 62 M
352 01:30:51 329 Littleson David Springfield Striders   39 M
353 01:31:07 184 King Charlotte Grange Farm & Dunmow   30 F
354 01:31:08 508 Lafosse Stephane   V40 48 M
355 01:31:09 613 Lowe Rob     26 M
356 01:31:14 626 king Sally   V45 47 F
357 01:31:25 462 Mumford Sarah Great Bentley Running Club   26 F
358 01:31:30 618 Howard Sarah Ware Joggers V35 42 F
359 01:31:35 109 Faires Mathew Witham Running Club   16 M
360 01:31:35 24 Wray Shelley Witham Running Club V35 42 F
361 01:31:42   Unknown Runner Missing number      
362 01:31:43 494 Warner Rob Harwich Runners V40 45 M
363 01:31:43 218 Whitlock Perry     24 M
364 01:31:48   Unknown Runner Missing number      
365 01:31:48 389 Irvine Liz Springfield Striders V35 35 F
366 01:31:53 597 Heighton Lara     26 F
367 01:31:54 535 Barrell Philip     39 M
368 01:31:55 545 Corby Colin   V50 52 M
369 01:31:55 594 Martin Barry   V40 46 M
370 01:31:57 625 Taylor Angela   V45 50 F
371 01:32:00 401 Marsh Kerry Springfield Striders   32 F
372 01:32:13 157 Paxon Angela Harwich Runners V35 39 F
373 01:32:23 516 Rought-Brooks Amy     33 F
374 01:32:34 454 Payne David   V50 50 M
375 01:32:39 209 Passingham Keith Pitsea Running Club V50 59 M
376 01:32:41 546 Embery Melissa   V35 40 F
377 01:32:44 512 De Jong Jacob     36 M
378 01:32:54 544 Law Barbara Great Bentley Running Club V65 67 F
379 01:32:55 507 Naman Colin Ware Joggers V60 60 M
380 01:32:56 102 Hogarth Jones Bruce Mid Essex Casuals V50 52 M
381 01:33:01 556 Drakes Michelle   V35 36 F
382 01:33:07 352 Barker Richard Springfield Striders V50 56 M
383 01:33:15 185 Beckwith Mervyn Pitsea Running Club V50 57 M
384 01:33:19 117 Young Danielle     31 F
385 01:33:22 488 Bluett Michael   V60 60 M
386 01:33:23 380 Day Joanne Thrift Green Trotters V45 48 F
387 01:33:25 475 Dickman Joanne Tiptree Road Runners V35 39 F
388 01:33:25 453 Rodwell Barry Havering 90 Joggers   33 M
389 01:33:34 334 Longstaff Leeann     34 F
390 01:33:35 335 Longstaff Mark     35 M
391 01:33:39 561 George Mark Havering 90 Joggers V40 45 M
392 01:33:39 161 Scourfield Kathy Billericay Striders V45 45 F
393 01:33:41 432 Allen Peter Bishop Stortford Running Club V50 55 M
394 01:33:45 296 Nichols Terry Ware Joggers V60 68 M
395 01:33:52 155 Higgon Jo Harwich Runners V45 52 F
396 01:33:53 429 Oliver Barbara Benfleet Running Club V65 68 F
397 01:34:15 187 Patmore Jo   V35 41 F
398 01:34:17 244 Harvey Colin Harwich Runners V40 43 M
399 01:34:35 472 Cullum Nikola   V35 38 F
400 01:34:36 110 Norrington Alison Thrift Green Trotters V45 45 F
401 01:34:44 591 Richardson-Wright Rachel Colchester Harriers A.C. V45 49 F
402 01:35:02 616 Khan Sarah     34 F
403 01:35:02 265 Cochram Alan     38 M
404 01:35:16 319 Pilbrow Kirsty Harwich Runners   28 F
405 01:35:17 572 Gardner Lesley Braintree A.C. V35 43 F
406 01:35:24 565 Wood Leigh Havering 90 Joggers V45 47 F
407 01:35:24 654 Reeves Joanne Havering 90 Joggers V35 37 F
408 01:35:31 573 Nulty Sharon   V45 46 F
409 01:35:40 619 Rawlinson Katie   V35 38 F
410 01:35:45 112 Waller Stewart Witham Running Club V60 63 M
411 01:36:00 611 Cottrell Michael Billericay Striders V60 67 M
412 01:36:05 119 King Christine   V45 50 F
413 01:36:14 140 Winfield Lisa   V35 36 F
414 01:36:27 145 Nicholls Julie   V45 46 F
415 01:36:27 661 Robinson Tony 53 - 12 Multisport V40 46 M
416 01:36:32 549 Price Paul Thrift Green Trotters V50 52 M
417 01:36:33 439 Goes Eva Harwich Runners V45 51 F
418 01:36:37 614 Hinckley Joanne     34 F
419 01:36:48 525 Darling Nicola     32 F
420 01:36:48 456 Knowles Sarah Springfield Striders   32 F
421 01:36:54 497 Carvey Richard   V40 45 M
422 01:37:01 430 Cookson Harriet Harwich Runners   28 F
423 01:37:06 568 Dobie Ronald Havering 90 Joggers V50 51 M
424 01:37:25 455 Harding Brian Thrift Green Trotters V60 63 M
425 01:37:29 315 Bull Alison Harlow Running Club V35 44 F
426 01:37:31 199 Jones Helen   V45 47 F
427 01:37:35 385 Oliver Stephen   V40 42 M
428 01:37:47 355 McKenzie-Bell Tracy   V35 41 F
429 01:37:47 418 Day Karen   V45 45 F
430 01:38:05 424 Van Der Merwe Ronel   V45 52 F
431 01:38:12 562 Roberts Brigitte Havering 90 Joggers V35 37 F
432 01:38:21 154 Rayner Miranda Harwich Runners V35 44 F
433 01:38:31 279 Saunders Wendy Dagenham 88 Runners V45 46 F
434 01:38:39 448 Johnstone Amy     28 F
435 01:38:39 555 King Nikki Ware Joggers   33 F
436 01:38:50 670 Nichols Claire Ware Joggers V35 40 F
437 01:38:51 135 Graham Alex   V50 56 M
438 01:38:55 644 Nixon Emma Bishop Stortford Running Club V45 50 F
439 01:39:01 235 Blake Paul   V50 57 M
440 01:39:01 316 Callaghan Nicole Springfield Striders V35 39 F
441 01:39:01 217 Peacock Julie   V45 52 F
442 01:39:07 538 Rogers Alex     35 M
443 01:39:15 534 French Jim   V40 40 M
444 01:39:24 384 Pearson David   V40 42 M
445 01:39:42 577 Sullivan Kathleen     25 F
446 01:39:44 388 Shanahan Catriona Springfield Striders   28 F
447 01:39:54 321 Bishop Alison   V35 43 F
448 01:40:04 351 Barker Gail Springfield Striders V55 55 F
449 01:40:05 193 Denny Jo   V35 43 F
450 01:40:07 531 Welham Rob     26 M
451 01:40:08 303 Burgoyne Robert   V60 62 M
452 01:40:13 289 Rassel Alice     33 F
453 01:40:15 290 Hazell-Young Louise   V35 37 F
454 01:40:16 294 Brand Lisa   V35 37 F
455 01:40:16 518 Stephens Keith Dagenham 88 Runners V40 47 M
456 01:40:18 139 Birch Samantha V35 39 F
457 01:40:22 383 Goodwin Sarah Springfield Striders V45 47 F
458 01:40:33 158 Keats Peter Ware Joggers V50 56 M
459 01:40:45   unknown Runner Missing number      
460 01:40:56 353 Berry Simon   V40 46 M
461 01:40:57 503 Leeding Michelle Witham Running Club V45 53 F
462 01:41:03 434 Hall Anne   V45 51 F
463 01:41:08 142 Jeary Amanda   V45 47 F
464 01:41:17 268 Homer Laura   V35 35 F
465 01:41:21 461 Mumford David Great Bentley Running Club V50 54 M
466 01:41:28 421 Wolton Richard   V60 69 M
467 01:41:33 560 Penfold Keith Havering 90 Joggers V50 59 M
468 01:41:40 272 Butcher John Ware Joggers V70 80 M
